Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | 1x1 |
| Composition | Erythropoietin Injection |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 1000 IU |
| Packaging Size | 1x1 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Brand | Wepox 10000 IU Injection |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Brand | Celon |
| Medicine Type | Allopathic |
| Usage/Application | Hospital |
| Composition | Bleomycin |
| Injectable Form | Liquid |
| Packaging Size | 1 vial per box |
| Also Gives | Third Party Manufacturing |
| Dose | 15 |
| Product Type | Finished Product |
Product Details:
| Usage/Application | Personal |
| Brand | Healing Pharma |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Medicine Type | tablets |
| Country of Origin | Made in India |
| Dose/Strength | 2.5 mg |
Product Details:
| Dose/Strength | 4mg |
| Brand | HEALING PHARMA |
| Packaging Size | 10X10 Tablets |
| Manufactured By | HEALING PHARMA |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
Product Details:
| Packaging Size | 10x10 |
| Brand | Any |
| Composition | Any |
| Manufacturer | Cipla |
| Treatment | Cancer |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Deals in | Third Party Manufacturing |
Product Details:
| Strength | 1 mg |
| Packaging Type | box |
| Packaging Size | 10 tablets in a strip |
| Manufacturer | Hope Lifecare |
| Dose | 1mg |
| Brand | Hope Lifecare |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 months |
| Usage/Application | Personal |
| Composition | Anastrazole |
Product Details:
| Packaging Size | 10x10 capsules |
| Brand | Cytodrox |
| Composition | Hydroxyurea Capsules USP |
| Manufacturer | Cipla |
| Form | Capsules |
| Shelf life | 2 yrs |
| Country of Origin | Made in India |
| Usage | Hospital |
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | 10x10 |
| Composition | Tasigna Capsules |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10x10 capsules |
| Brand | Hydroxyurea |
| Manufacturer | Salius |
| Form | Capsules |
| Shelf life | 2 yrs |
| Strength | 500 mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Packaging Size | 2 strips of 14 tablets each |
| Packaging Type | Box |
| Brand | Inlyta |
| Composition | Axitinib Film Coated Tablets |
| Manufacturer | Pfizer |
| Form | Tablet |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | 1x1 |
| Brand | Fulvenat |
| Composition | Fulvenat Injection |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Composition | Daunorubicin |
| Brand | Cipla |
| Packaging Size | 1 vial |
| Form | Injection |
| Deals in | Third Party Manufacturing |
| Treatment | cancer Treatment |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Manufacturer | Dr's Reddy laboratories |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 years |
| Composition | Docetaxel |
| Brand | Dr's Reddy laboratories |
| Packaging Size | 1 vial |
| Form | Injection |
| Deals in | Third Party Manufacturing |
| Treatment | cancer Treatment |
Product Details:
| Brand | Bevicra |
| Manufacturer | Glemark |
| Country of Origin | Made in India |
| Composition | Bevacizumab Injection |
| Dose | 400 mg |
| Pack Size | 16 ml |
Product Details:
| Packaging Size | 10X10 |
| Composition | Cyclophosphamide (50mg) |
| Prescription/Non prescription | Non prescription |
| Treatment | Cancer, Nephrotic syndrome |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 200mg, 400mg, 400 mg |
| Packaging Size | 10x10 |
| Usage/Application | Personal |
| Brand | Pirfenex |
| Packaging Type | Box |
| Composition | Pirfenidone (200mg, 400mg) |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Dosage Form | Injection |
| Packaging | 1x1 |
| Brand | Bortenat |
| Manufacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Composition | Bortezomib (3.5mg) |
| Strength | 3.5 mg |
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 1 Injection in 1 vial |
| Composition | Goserelin acetate (3.6mg) |
| Treatment | Prostate cancer Breast cancer Endometriosis Uterine fibroids Female infertility |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | 1into 60 |
| Brand | Abirapro |
| Composition | Abiraterone Acetate |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 150 mg/vial |
| Packaging Type | 1 vial per box |
| Medicine Type | Injection |
| Brand | GSK |
| Usage/Application | Hospital |
| Product Type | Finished Product |
| Injectable Form | Liquid |
| Packaging Size | 1 vial per box |
| Also Gives | Third Party Manufacturing |
| Manufactured By | GSK |
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | 1x1 |
| Composition | Carfilnat carfilzomib |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | 10x10 |
| Composition | Armotraz Tablets |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 4x28 capsules |
| Brand | Bdenza |
| Manufacturer | BD |
| Composition | Enzalutamide Capsules |
| Shelf Life | 24 month |
| Form | Capsules |
| Country of Origin | Made in India |
| Dose | 40 mg |
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | 1x1 |
| Composition | Gemcitabine injection |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 10x10 |
| Composition | Erlonat Tablets |
| Prescription/Non prescription | Prescription |
| Deals in | Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 80 mg |
| Packaging Size | 30x1 tablets |
| Brand | Tagrisso |
| Manufacturer | Astra Zeneca |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Country of Origin | Made in India |
| Composition | Rituximab (100mg) |
| Dosage | 100mg |
| Usage/ Application | Non-Hodgkin lymphoma (NHL) Rheumatoid arthritis Blood cancer (Chronic lymphocytic leukemia) Granulom |
| Packaging | 1x1 |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Packaging | Box |
| Dosage Form | Injection |
| Storage | Cool & Dry Place |
| Country of Origin | Made in India |
| Composition | Bortenat Injection |
| Packaging Type | 1x1 |
Product Details:
| Composition | Nivolumab Concentrate for Solution for Infusion |
| Country of Origin | Made in India |
| Brand | Opdyta |
| Pack Type | Box |
| Dose | 40 mg |
| Manufacturer By | Bristol Myers |
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | 1xx30 |
| Brand | Fulvenat |
| Composition | Veenat Capsule |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Box |
| Strength | 15 mg |
| Dose Strength | 15mg |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Treatment | cancer Treatment |
Additional Information: