Product Details:
| Minimum Order Quantity | 10 bottle |
| Strength | 20mg |
| Brand Name | Macleods |
| Manufacturer | CIPLA Ltd |
| Dose | 20mg |
| Packaging Size | 10 tablets in a strip |
| Packaging Type | Strips |
| Usage/Application | Personal |
| Composition | Prednisolone |
| Product Type | Finished Product |
| Deals in | Third Party Manufacturing |
Product Details:
| Strength | 4 mg |
| Packaging Size | 5X8 |
| Packaging Type | Box |
| Brand | Decmax-4 |
| Manufacturer | GLS |
| Usage/Application | Rheumatic problems, severe allergies, Pain relief, Stomach upset |
Product Details:
| Strength | 40mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Healing Pharma |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Composition | Prednisolone 40mg |
Product Details:
| Brand Name | Adalirel |
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Mabura |
| Strength | 40mg/0.8mL |
| Packaging Type | Box |
| Manufacturer | Hetero Healthcare |
| Composition | Adalimumab |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 ml |
| Strength | 40 mg |
| Usage/Application | Hospital |
| Brand | Kenacort |
| Packaging Type | Box |
| Shelf Life | 2 yrs |
| Composition | Triamcinolone Acetonide Injection IP |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Strength | 5mg |
| Packaging Size | 10*10 Tablets |
| Usage | Arthritis |
| Packaging Type | Box |
| Brand | Healing Pharma |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis |
| storage | Store below 30 DegreeC |
Product Details:
| Strength | 5 mg |
| Manufacturer | Cipla |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Commposition | Tofacitinib (5mg) |
Product Details:
| Brand | Kenacort |
| Usage/Application | Hospital |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Shelf Life | 2 yrs |
| Form | Injection |
| Medicine Type | Allopathic |
| Composition | Triamcinolone Acetonide Injection IP |
| Manufacture By | Abbott |
| Country of Origin | Made in India |
| Dose | 10 mg |
Product Details:
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Country of Origin | Made in India |
Product Details:
| Strength / Dose | 7.5 mg |
| Brand | Imutrex |
| Packaging Size | 10 tablets |
| Composition | Methotrexate Tablets IP |
| Manufacturer | Cipla |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10x10 capsules |
| Brand | Cobix |
| Manufacturer | Cipla Ltd |
| Composition | Celecoxib Capsules |
| Shelf Life | 24 month |
| Form | Capsules |
| Country of Origin | Made in India |
| Dose | 200 mg |
Product Details:
| Strength | 100 mg |
| Form | Injection |
| Packaging Size | 10 ml |
| Composition | Rituximab Injection |
| Brand | Zestmab |
| Manufacturer | RPG |
| Country of Origin | Made in India |
Product Details:
| Strength | 8 mg |
| Brand | Lofecam |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand Name | Lofecam |
| Usage/Application | Hospital |
| Composition | Lornoxicam Tablets |
| Shelf Life | 24 months |
| Dose | 8 mg |
| Form | Tablets |
| Country of Origin | Made in India |
Product Details:
| Strength | 40mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Medrocan |
| Manufacturer | American Remedies |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Injection Administration type | IV, IM |
| Composition | Methylprednisolone Sodium Succinate |
| Shelf Life | 36 Months |
| Usage | Severe Allergies, Arthritis |
Product Details:
| Packaging Size | 10*10 Capsules |
| Packaging Type | box |
| Brand Name | Cobix |
| Dose | 40 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 200mg |