Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Composition | Levofloxacin Tablets |
| Packaging | 1X1 |
| Dosage | 500 Mg |
Product Details:
| Strength | 625 mg |
| Packaging type | Box |
| Form | Tablets |
| Brand Name | Novaclav |
| Composition | Amoxycillin and Potassium Clavulanate Tablets IP |
| Country of Origin | Made in India |
| Usage | Hospital |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 50 mg |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Composition | Sertraline |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10 tablets |
| Brand | Fungicide |
| Manufacturer | Torrent |
| Composition | Ketoconazole Tablets IP |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10x10 tablets |
| Brand | Ketocip |
| Manufacturer | Cipla Ltd |
| Composition | Ketoconazole Tablets IP |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Usage | Hospital |
Product Details:
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Moxifloxacin Hydrochloride Tablets |
| Brand | Moxiford |
| Pack Size | 1x5 tablets |
| Usage | Hospital |
| Form | Tablets |
Product Details:
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 200 capsules |
| Form | Capsules |
| Manufacturer | Sanofi |
| Composition | Tetracycline Hydrochloride Capsules IP |
| Brand Name | Hostacycline |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Box |
| Country of Origin | Made in India |
| Pack Size | 1x5 tablets |
| Composition | Moxifloxacin Hydrochloride Tablets |
| Brand | Moxiford |
| Form | Tablets |
Product Details:
| Strength | 500 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Pack Size | 10x10 capsules |
| Brand | Phexin |
| Composition | Cephalexin Capsules IP |
| Dose | 500 mg |
| Manufacturer By | GSK |
Product Details:
| Pack Size | 1*3 Tablets |
| Pack Type | Box |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Strength | 100 mg |
Product Details:
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine sulfate 200mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | 10x15 |
| Country of Origin | Made in India |
Product Details:
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 222mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Dose/Strength | 500mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | LEEFORD |
| Manufacturer | LEEFORD |
| Usage / Application | Personal |
| Shelf Life | 36 MONTHS |
Product Details:
| Strength | 800 mg |
| Packaging Size | 10*10 tablets |
| Brand | John Lee |
| Manufacture By | John lee |
| shelf life | 24 months |
Product Details:
| Strength | 400mg |
| Brand | Fenolip |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Hospital |
| Shelf Life | 24 MONTHS |
Product Details:
| Strength | 400mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | winlife pharma |
| Manufacturer | WINLIFE PHARMA |
| Usage / Application | Personal |
Product Details:
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Augmentin |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | ZYLOMOX-CV 625 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| shelf life | months |
Product Details:
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcguard 200 |
| Usage / Application | Personal |
| Shelf Life | 24months |
Product Details:
| Country of Origin | Made in India |
| Composition | Levofloxacin Tablets IP |
| Dose | 750 mg |
| Brand | Levoflox |
| Manufacturer By | Cipla |
| Usage | Hospital |
Product Details:
| Brand Name | Ciplox |
| Manufacturer | Cipla |
| Strength | 500 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Ciprofloxacin Hydrochloride Tablets IP |
| Country of Origin | Made in India |
| Usage | Hospital |
Product Details:
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Cefalexin (750mg) |
| Dosage | 750mg |
| Packaging | 10X10 |
Product Details:
| Brand Name | Taxim-O |
| Manufacturer | Alkem Laboratories Ltd |
| Strength | 200mg |
| Form | Tablet |
| Composition | Cefixime Tablets IP |
| Packaging Size | 1 blister strip of 10 tablets |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10 tablets in a strip |
| Composition | Artesunate |
| Manufacturer | Kachhela |
| Treatment | Anti Malaria |
| Strength | 100mg |
| Brand | Kachhela |
Product Details:
| Strength | 12mg |
| Packaging Type | Box |
Product Details:
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Shelf life | 24 months |
| packaging type | box |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 10x10 |
| Treatment | It prevents the multiplication of virus in human cells |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 400 mg + 12 mg |
| Packaging Size | 1*10 Tablets |
| Brand | LEEFORD |
| Manufacturer | LEEFORD |
| Packaging Type | Strip |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 10mg |
| Packaging Size | 10x10 |
| Packaging Type | Blister |
| Brand Name | Hydrocortisone |
| Composition | Hydrocortisone |
| Dose | 10mg |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Packaging Size | 10x10 |
| Composition | Mesalazine |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Dosage/Strength | 10 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Strips |
| Brand Name | Alerid |
| Manufacturer | Cipla |
| Composition | Cetirizine Hydrochloride Tablets |
| Shelf Life | 24 months |
| Usage/Application | Hospital |
| Type Of Medicines | Allopathic |
| Dose | 10 mg |
| Form | Tablets |
| Country of Origin | Made in India |
Product Details:
| Strength | 300 Mg |
| Packaging Type | Box |
| Packaging Size | 5x6 tablets |
| Form | Tablet |
| Brand | Duonem |
| Manufacturer | Alldoc Corza |
| Composition | Faropenem Sodium ER Tablets |
| Country of Origin | Made in India |
Product Details:
| Strength | 200mg |
| Manufacturer | Signature |
| Brand | Signature |
| Packaging Size | 4 tablets in a strip |
| Composition | Voriconazole tablet |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Prescription Required | No |
Product Details:
| Strength | 6mg |
| Packaging Size | 6.08GM |
| Packaging Type | Box |
| Brand | Komec |
| Manufacturer Name | Komec |
| Country of Origin | Made in India |
| Dosage | 6.08gm |
| Manufacturer Name | Veko |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin |
| Brand Name | Komec |
| Shelf Life | 2 Years |
| Grade Standard | Medicinal Grade |
Product Details:
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Box |
| Usage / Application | Personal |
| Shelf Life | 24 MONTHS |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Country of Origin | Made in India |
| Composition | Amrolstar Cream |
| Packaging Type | Box |
| Packaging Size | 1x1 |
| Brand | Amrolstar |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 500mg |
| Packaging Size | 1X30 |
| Composition | Famciclovir |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Box |
| Dose/Strength | 150mg |
| Brand Name | CIPLA Ltd |
| Manufacturer | CIPLA Ltd |
| Dose | 200mg |
| Usage/Application | Personal |
| Packaging Size | 10x10 |
| Deals in | Third Party Manufacturing |
| Packaging Type | Box |