Product Details:
Usage/Application | Personal |
Brand | Mintop |
Packaging Size | 60 gm |
Packaging Type | Box |
Composition | Minoxidil Topical Foam 2% W/W |
Manufactured By | Dr Reddy |
Country of Origin | Made in India |
Product Details:
Packaging Size | 60 ml |
Brand | Regaine |
Usage/Application | Prevents Further, Hair Loss Regrows Hair |
Composition | Scalp Solution 5% W/V Minoxidil |
Shelf Life | 2 yrs |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Brand | Coverit |
Packaging Size | 60 ml |
Packaging Type | Bottle |
Composition | Minoxidil Topical Solution USP 2% W/V |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hair Solution |
Brand | Minoxytop |
Packaging Size | 1x1 |
Packaging Type | Box |
Gender | Any |
Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
Product Details:
Packaging Size | 60 gm |
Brand | Tugain |
Manufacturer | Cipla Ltd |
Form | Foam |
Usage/Application | Personal |
Shelf Life | 2 yrs |
Country of Origin | Made in India |
Product Details:
Brand Name | Finpecia |
Manufacturer | Cipla |
Dose | 1mg |
Packaging Size | 10x15 |
Packaging Type | Blister |
Product Type | Finished Product |
Usage/Application | Personal |
Product Details:
Usage | To treat high blood pressure |
Form | Tablet |
Country of Origin | Made in India |
Dose/Strength | 5 mg |
Packaging size | 20*10 Tablets |
Packaging type | Strip |
Product Details:
Minimum Order Quantity | 10 Stripe |
Usage/Application | As prescribed |
Brand | Abbott Healthcare |
Packaging Size | 15 tablets in bottle |
Packaging Type | bottle |
Manufactured By | Abbott |
Dosage | As prescribed |
Product Details:
Composition | Gemfibrozil |
Prescription/Non prescription | Prescription |
Grade Standard | Medicine Grade |
Usage/Application | Personal |
Brand | Cipla |
Form | Tablet |
Country of Origin | Made in India |